Dpboss SUPER KING panel chart, SUPER KING panel chart, old SUPER KING panel chart, SUPER KING pana patti chart, SUPER KING penel chart, SUPER KING panel chart, SUPER KING penal chart, dpboss SUPER KING, SUPER KING panel record, SUPER KING penal record, SUPER KING panel chart 2015, SUPER KING panel chart 2012, SUPER KING panel chart 2012 to 2014, SUPER KING final ank, SUPER KING panel chart.co, SUPER KING panel chart matka, SUPER KING panel chart book, SUPER KING matka chart, matka panel chart SUPER KING, matka SUPER KING chart, satta SUPER KING chart panel, SUPER KING state chart, SUPER KING chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-08 To 2024-04-14 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 2 5 0 | 72 | 4 8 0 | * * * | ** | * * * | 
| 2024-04-15 To 2024-04-21 | 1 2 3 | 68 | 2 8 8 | 5 7 9 | 13 | 1 2 0 | * * * | ** | * * * | * * * | ** | * * * | 6 9 0 | 54 | 1 1 2 | * * * | ** | * * * | * * * | ** | * * * | 
| 2024-04-22 To 2024-04-28 | 3 5 9 | 74 | 2 4 8 | 1 0 0 | 14 | 7 7 0 | 3 8 9 | 07 | 2 2 3 | 4 5 7 | 69 | 2 8 9 | 1 3 9 | 32 | 1 5 6 | 3 6 9 | 85 | 5 0 0 | * * * | ** | * * * | 
| 2024-04-29 To 2024-05-05 | 1 1 2 | 48 | 1 8 9 | 4 7 8 | 94 | 3 5 6 | 2 4 6 | 23 | 3 0 0 | 4 5 6 | 50 | 1 1 8 | 2 5 9 | 6 |  | 2 0 0 | 21 | 3 8 0 | * * * | ** | * * * | 
| 2024-05-06 To 2024-05-12 | 3 6 0 | 95 | 2 3 0 | 1 7 9 | 70 | 5 7 8 | 2 4 5 | 18 | 4 7 7 | 4 6 0 | 0 |  | 1 2 0 | 31 | 3 4 4 | * * * | ** | * * * | 2 9 9 | 04 | 6 9 9 | 
| 2024-05-13 To 2024-05-19 | 1 4 6 | 11 | 1 3 7 | 3 4 7 | 46 | 3 5 8 | * * * | ** | * * * | 8 8 0 | 63 | 1 3 9 | * * * | ** | * * * | 1 3 4 | 8 |  | * * * | ** | * * * | 
| 2024-05-20 To 2024-05-26 | 4 7 9 | 08 | 8 0 0 | 9 0 0 | 9 |  | 6 8 9 | 31 | 1 2 8 | 2 8 0 | 07 | 5 6 6 | 4 7 0 | 12 | 7 7 8 | 1 6 9 | 60 | 1 2 7 | * * * | ** | * * * | 
| 2024-05-27 To 2024-06-02 | 1 3 8 | 28 | 3 5 0 | 1 2 3 | 67 | 1 7 9 | 2 5 7 | 49 | 4 6 9 | 4 7 8 | 90 | 2 4 4 | 1 2 0 | 36 | 8 9 9 | 3 6 0 | 94 | 1 5 8 | 1 1 9 | 15 | 4 4 7 | 
| 2024-06-03 To 2024-06-09 | 2 4 6 | 20 | 5 7 8 | 3 6 6 | 51 | 4 8 9 | 1 2 0 | 32 | 1 4 7 | 2 3 5 | 07 | 7 0 0 | 5 6 7 | 85 | 4 5 6 | 2 7 8 | 73 | 3 4 6 | 1 2 0 | 39 | 9 0 0 | 
| 2024-06-10 To 2024-06-16 | 1 3 5 | 99 | 3 8 8 | 2 7 8 | 76 | 2 4 0 | 4 4 6 | 40 | 5 6 9 | 1 3 8 | 22 | 6 7 9 | 2 3 5 | 01 | 3 8 0 | 1 1 4 | 63 | 2 5 6 | 5 6 8 | 92 | 6 7 9 | 
| 2024-06-17 To 2024-06-23 | 4 5 7 | 68 | 2 7 9 | 1 4 8 | 33 | 6 7 0 | 3 3 4 | 07 | 5 5 7 | 2 5 6 | 31 | 1 4 6 | 3 5 0 | 87 | 4 4 9 | 4 4 6 | 47 | 7 0 0 | 1 3 8 | 22 | 2 4 6 | 
| 2024-06-24 To 2024-06-30 | 3 4 5 | 25 | 7 8 0 | 2 3 0 | 59 | 1 3 5 | 4 7 8 | 97 | 5 6 6 | 4 6 0 | 08 | 1 8 9 | 2 4 5 | 11 | 3 8 0 | 8 9 0 | 76 | 7 9 0 | 6 6 9 | 14 | 3 3 8 | 
| 2024-07-01 To 2024-07-07 | 4 6 9 | 90 | 6 7 7 | 6 7 8 | 17 | 3 4 0 | 1 2 9 | 25 | 2 6 7 | 5 0 0 | 53 | 4 9 0 | 3 4 9 | 62 | 1 3 8 | 3 4 6 | 35 | 1 6 8 | 2 5 0 | 79 | 5 5 9 | 
| 2024-07-08 To 2024-07-14 | 2 4 8 | 41 | 1 4 6 | 2 7 9 | 89 | 4 7 8 | 3 5 6 | 49 | 5 6 8 | 1 2 0 | 37 | 4 6 7 | 2 4 5 | 17 | 3 5 9 | 2 3 5 | 06 | 1 7 8 | 2 4 4 | 01 | 2 3 6 | 
| 2024-07-15 To 2024-07-21 | 3 4 5 | 27 | 4 5 8 | 1 2 6 | 98 | 4 6 8 | 2 8 0 | 02 | 5 7 0 | 3 7 9 | 91 | 4 7 0 | 1 2 5 | 84 | 2 5 7 | 4 5 7 | 61 | 3 8 0 | 1 7 0 | 89 | 4 6 9 | 
| 2024-07-22 To 2024-07-28 | 2 3 6 | 14 | 1 3 0 | 3 5 6 | 48 | 4 5 9 | 7 9 0 | 62 | 2 5 5 | 1 2 2 | 51 | 6 7 8 | 2 5 6 | 36 | 3 4 9 | 3 5 0 | 87 | 8 9 0 | 1 6 0 | 72 | 2 3 7 | 
| 2024-07-29 To 2024-08-04 | 5 6 0 | 15 | 8 8 9 | 6 6 8 | 09 | 2 3 4 | 1 2 6 | 91 | 4 8 9 | 3 4 7 | 40 | 2 8 0 | 7 9 0 | 61 | 1 3 7 | 5 7 8 | 08 | 4 5 9 | 1 2 9 | 25 | 7 9 9 | 
| 2024-08-05 To 2024-08-11 | 1 4 4 | 99 | 3 8 8 | 5 9 0 | 47 | 1 8 8 | 3 5 8 | 66 | 2 5 9 | 4 4 7 | 52 | 6 8 8 | 1 3 4 | 84 | 2 6 6 | 3 6 0 | 90 | 5 6 9 | 4 4 9 | 72 | 3 4 5 | 
| 2024-08-12 To 2024-08-18 | 2 3 7 | 26 | 1 1 4 | 3 7 7 | 75 | 4 5 6 | 2 3 5 | 03 | 2 4 7 | * * * | ** | * * * | 1 1 8 | 01 | 2 4 5 | 4 8 0 | 26 | 5 5 6 | 1 2 8 | 19 | 3 7 9 | 
| 2024-08-19 To 2024-08-25 | 2 2 9 | 35 | 1 6 8 | 5 6 7 | 86 | 3 4 9 | 4 5 0 | 99 | 2 3 4 | 1 1 3 | 56 | 8 9 9 | 1 5 8 | 45 | 3 5 7 | 2 9 0 | 13 | 5 9 9 | 1 5 0 | 62 | 1 3 8 | 
| 2024-08-26 To 2024-09-01 | 1 1 5 | 71 | 5 7 9 | 3 3 8 | 43 | 1 5 7 | 6 7 8 | 10 | 2 2 6 | 1 8 0 | 91 | 1 3 7 | 4 6 6 | 63 | 4 4 5 | 2 6 0 | 89 | 1 3 5 | 3 7 7 | 76 | 2 4 0 | 
| 2024-09-02 To 2024-09-08 | 3 6 7 | 62 | 4 8 0 | 2 4 6 | 22 | 1 2 9 | 5 8 0 | 30 | 6 7 7 | 3 5 5 | 39 | 2 7 0 | 1 3 6 | 05 | 4 4 7 | 5 7 0 | 24 | 2 6 6 | 2 4 5 | 10 | 2 3 5 | 
| 2024-09-09 To 2024-09-15 | 2 4 4 | 07 | 1 6 0 | 5 8 8 | 14 | 3 5 6 | 1 7 0 | 88 | 3 7 8 | 1 2 4 | 74 | 2 4 8 | 3 5 9 | 76 | 5 5 6 | 2 5 7 | 44 | 1 3 0 | 1 5 9 | 57 | 3 6 8 | 
| 2024-09-16 To 2024-09-22 | 4 4 5 | 39 | 2 3 4 | 1 2 4 | 78 | 5 6 7 | 3 4 8 | 50 | 2 3 5 | 1 1 9 | 15 | 4 4 7 | 7 0 0 | 73 | 2 3 8 | 3 7 8 | 80 | 1 3 6 | 2 3 7 | 20 | 2 8 0 | 
| 2024-09-23 To 2024-09-29 | 3 9 0 | 22 | 1 4 7 | 7 9 0 | 64 | 2 5 7 | 4 6 6 | 62 | 5 7 0 | 1 9 0 | 04 | 3 5 6 | 2 4 6 | 28 | 4 5 9 | 5 6 7 | 84 | 1 4 9 | 4 7 8 | 90 | 1 1 8 | 
| 2024-09-30 To 2024-10-06 | 4 5 5 | 48 | 5 6 7 | 6 7 8 | 12 | 1 5 6 | 2 3 7 | 20 | 3 8 9 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 
| 2024-10-07 To 2024-10-13 | * * * | ** | * * * | * * * | ** | * * * | 1 2 3 | 65 | 7 8 0 | 6 7 9 | 22 | 2 4 6 | 3 3 5 | 10 | 1 3 6 | 8 8 9 | 52 | 4 8 0 | * * * | ** | * * * | 
| 2024-10-14 To 2024-10-20 | 1 2 8 | 18 | 5 6 7 | 4 5 9 | 87 | 3 4 0 | 2 3 8 | 30 | 5 7 8 | 1 4 7 | 25 | 3 4 8 | 4 9 0 | 39 | 2 8 9 | 5 0 0 | 51 | 1 3 7 | * * * | ** | * * * | 
| 2024-10-21 To 2024-10-27 | 2 5 9 | 61 | 3 8 0 | 1 1 2 | 41 | 4 8 9 | 5 5 6 | 69 | 2 7 0 | * * * | ** | * * * | 4 8 0 | 23 | 2 3 8 | 3 7 0 | 08 | 5 6 7 | * * * | ** | * * * | 
| 2024-10-28 To 2024-11-03 | 6 7 8 | 18 | 9 9 0 | 2 6 0 | 84 | 1 5 8 | 3 7 9 | 93 | 4 9 0 | * * * | ** | * * * | 3 6 8 | 79 | 1 3 5 | 2 5 7 | 43 | 3 4 6 | 1 3 0 | 45 | 2 6 7 | 
| 2024-11-04 To 2024-11-10 | 3 9 0 | 26 | 4 6 6 | 6 7 9 | 21 | 5 6 0 | 1 4 8 | 36 | 2 4 0 | 2 3 4 | 90 | 6 6 8 | 3 0 0 | 34 | 1 4 9 | 4 8 9 | 1 |  | * * * | ** | * * * | 
| 2024-11-11 To 2024-11-17 | * * * | ** | * * * | * * * | ** | * * * | 1 9 0 | 07 | 2 5 0 | 7 9 9 | 5 |  | 5 9 0 | 47 | 2 6 9 | 3 4 5 | 28 | 4 6 8 | * * * | ** | * * * | 
| 2024-11-18 To 2024-11-24 | 4 5 0 | 91 | 5 8 8 | 3 6 9 | 88 | 2 6 0 | 2 3 3 | 89 | 4 6 9 | 6 7 0 | 33 | 7 8 8 | 1 4 6 | 12 | 3 9 0 | 8 8 9 | 53 | 2 5 6 | * * * | ** | * * * | 
| 2024-11-25 To 2024-12-01 | 1 2 3 | 69 | 1 3 5 | 8 9 0 | 78 | 4 7 7 | 5 5 9 | 97 | 1 6 0 | 9 9 0 | 83 | 6 8 9 | 3 8 9 | 00 | 5 7 8 | 7 7 8 | 29 | 9 0 0 | * * * | ** | * * * | 
| 2024-12-02 To 2024-12-08 | 6 8 0 | 4 |  | 1 4 5 | 03 | 3 4 6 | 2 7 7 | 66 | 7 9 0 | 4 5 6 | 59 | 2 3 4 | 3 6 0 | 97 | 1 3 3 | * * * | ** | * * * | * * * | ** | * * * | 
| 2024-12-09 To 2024-12-15 | * * * | ** | * * * | 4 6 8 | 89 | 2 8 9 | 3 5 0 | 82 | 5 7 0 | 6 6 8 | 05 | 1 5 9 | 2 5 7 | 45 | 3 6 6 | 2 4 6 | 22 | 1 4 7 | 4 5 0 | 91 | 5 7 9 | 
| 2024-12-16 To 2024-12-22 | 3 5 7 | 55 | 6 9 0 | 8 8 0 | 64 | 1 4 9 | 1 2 2 | 57 | 4 5 8 | 2 5 0 | 77 | 1 7 9 | 4 8 9 | 14 | 5 9 0 | 9 0 0 | 92 | 2 2 8 | 8 0 0 | 82 | 3 9 0 | 
| 2024-12-23 To 2024-12-29 | 4 7 9 | 02 | 7 7 8 | 3 9 0 | 29 | 2 3 4 | 1 5 9 | 58 | 2 2 4 | 9 9 0 | 80 | 3 8 9 | 2 3 8 | 3 |  | 4 4 0 | 81 | 2 4 5 | 5 6 9 | 06 | 3 4 9 | 
| 2024-12-30 To 2025-01-05 | 3 4 0 | 76 | 2 7 7 | 1 8 8 | 72 | 1 4 7 | 5 5 6 | 66 | 3 5 8 | 2 3 7 | 23 | 6 7 0 | 1 2 7 | 09 | 2 2 5 | 3 4 4 | 14 | 1 5 8 | 1 3 0 | 42 | 5 7 0 | 
| 2025-01-06 To 2025-01-12 | 2 4 7 | 30 | 4 6 0 | 7 8 0 | 56 | 3 4 9 | 3 3 5 | 18 | 2 8 8 | 1 7 9 | 78 | 4 6 8 | 5 8 0 | 38 | 2 3 3 | * * * | ** | * * * | * * * | ** | * * * | 
| 2025-01-13 To 2025-01-19 | 1 8 9 | 84 | 3 5 6 | 1 1 7 | 93 | 1 4 8 | 2 3 5 | 0 |  | 4 4 7 | 50 | 1 9 0 | 1 5 6 | 24 | 1 6 7 | 4 6 9 | 98 | 5 6 7 | 7 8 8 | 33 | 4 9 0 | 
| 2025-01-20 To 2025-01-26 | 6 8 0 | 44 | 3 4 7 | 2 5 6 | 3 |  | * * * | ** | * * * | 8 9 9 | 65 | 7 8 0 | 5 7 8 | 05 | 4 5 6 | 1 7 9 | 70 | 1 4 5 | * * * | ** | * * * | 
| 2025-01-27 To 2025-02-02 | 1 3 8 | 21 | 2 4 5 | 1 3 7 | 10 | 3 7 0 | 1 2 2 | 50 | 4 8 8 | 5 7 0 | 27 | 8 9 0 | 2 3 3 | 85 | 3 5 7 | 6 7 0 | 37 | 4 6 7 | * * * | ** | * * * | 
| 2025-02-03 To 2025-02-09 | 6 7 0 | 37 | 4 6 7 | 3 4 6 | 38 | 4 5 9 | 1 2 8 | 17 | 2 7 8 | 1 6 7 | 48 | 8 0 0 | 4 6 6 | 69 | 2 8 9 | 6 6 7 | 90 | 1 1 8 | 3 5 5 | 32 | 2 3 7 | 
| 2025-02-10 To 2025-02-16 | 3 3 7 | 35 | 1 2 2 | 1 1 0 | 29 | 2 7 0 | 5 7 8 | 03 | 4 9 0 | 2 5 8 | 52 | 1 2 9 | 1 3 4 | 8 |  | 1 6 0 | 71 | 1 4 6 | 2 6 9 | 75 | 7 8 0 | 
| 2025-02-17 To 2025-02-23 | 5 6 7 | 82 | 4 8 0 | 1 4 9 | 49 | 3 6 0 | 1 2 3 | 67 | 2 7 8 | 2 8 9 | 93 | 4 9 0 | 1 4 8 | 34 | 2 5 7 | 3 8 0 | 16 | 2 4 0 | 6 6 9 | 13 | 1 3 9 | 
| 2025-02-24 To 2025-03-02 | 1 2 7 | 06 | 2 6 8 | 5 6 9 | 09 | 4 6 9 | 3 8 0 | 17 | 1 1 5 | 1 3 0 | 42 | 6 6 0 | 1 7 8 | 62 | 2 0 0 | 1 4 0 | 50 | 1 2 7 | 3 9 9 | 17 | 4 4 9 | 
| 2025-03-03 To 2025-03-09 | 5 9 0 | 47 | 2 5 0 | 1 3 5 | 92 | 3 3 6 | 3 7 8 | 89 | 4 7 8 | 2 5 6 | 30 | 1 9 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 
| 2025-03-10 To 2025-03-16 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 7 9 | 74 | 2 4 8 | * * * | ** | * * * | * * * | ** | * * * | 3 5 8 | 69 | 2 3 4 | 
| 2025-03-24 To 2025-03-30 | 2 7 0 | 94 | 7 8 9 | 1 3 7 | 19 | 5 6 8 | 3 4 6 | 30 | 4 6 0 | 1 3 3 | 79 | 1 3 5 | 3 9 0 | 22 | 6 7 9 | 1 5 8 | 47 | 1 6 0 | 2 7 0 | 91 | 3 9 9 | 
| 2025-03-31 To 2025-04-06 | 1 2 5 | 81 | 3 3 5 | 2 0 0 | 2 |  | 1 8 8 | 74 | 4 5 5 | 2 3 0 | 5 |  | 3 5 8 | 60 | 1 3 6 | 4 5 7 | 69 | 2 3 4 | 1 9 0 | 04 | 1 1 2 | 
| 2025-04-07 To 2025-04-13 | 4 4 7 | 53 | 2 3 8 | 1 4 6 | 11 | 3 8 0 | 9 0 0 | 96 | 7 9 0 | 2 6 9 | 77 | 1 1 5 | 3 3 5 | 12 | 4 8 0 | 7 8 0 | 56 | 2 6 8 | 1 4 7 | 27 | 5 6 6 | 
| 2025-04-14 To 2025-04-20 | 4 6 7 | 79 | 5 6 8 | 8 8 0 | 62 | 1 3 8 | 2 4 9 | 51 | 4 8 9 | 2 8 0 | 09 | 1 2 6 | 5 8 9 | 26 | 3 6 7 | 4 7 8 | 97 | 8 9 0 | 1 2 6 | 98 | 2 7 9 | 
| 2025-04-21 To 2025-04-27 | 6 8 0 | 45 | 3 6 6 | 5 7 9 | 11 | 2 4 5 | 1 6 0 | 74 | 2 5 7 | 6 7 9 | 21 | 3 8 0 | 4 6 8 | 86 | 1 2 3 | 2 2 0 | 49 | 5 6 8 | 6 7 0 | 32 | 1 5 6 | 
| 2025-04-28 To 2025-05-04 | 7 7 9 | 39 | 1 2 6 | 1 3 0 | 40 | 3 8 9 | 6 7 8 | 13 | 2 5 6 | 1 7 9 | 79 | 1 3 5 | 3 7 0 | 02 | 2 4 6 | 5 9 0 | 40 | 4 6 0 | 3 5 9 | 78 | 2 3 3 | 
| 2025-05-05 To 2025-05-11 | 6 9 0 | 51 | 4 7 0 | 2 6 8 | 67 | 5 5 7 | 1 4 9 | 48 | 4 6 8 | 9 0 0 | 96 | 3 4 9 | 1 2 4 | 75 | 7 8 0 | 2 4 9 | 51 | 4 8 9 | 1 3 7 | 13 | 3 4 6 | 
| 2025-05-12 To 2025-05-18 | 2 5 9 | 62 | 7 7 8 | 1 4 0 | 58 | 3 5 0 | 2 5 5 | 27 | 2 6 9 | 5 8 8 | 19 | 1 8 0 | 3 7 8 | 88 | 2 7 9 | 6 8 8 | 25 | 4 5 6 | 4 5 7 | 60 | 1 2 7 | 
| 2025-05-19 To 2025-05-25 | 2 8 0 | 01 | 4 8 9 | 1 3 3 | 74 | 2 6 6 | 3 6 7 | 63 | 3 0 0 | 2 4 6 | 25 | 1 5 9 | 6 7 0 | 34 | 2 2 0 | 1 1 7 | 90 | 3 8 9 | 4 7 8 | 98 | 9 9 0 | 
| 2025-05-26 To 2025-06-01 | 3 5 7 | 55 | 2 5 8 | 5 9 0 | 46 | 3 4 9 | 1 3 8 | 24 | 2 5 7 | 3 8 0 | 18 | 2 8 8 | 1 6 8 | 54 | 1 3 0 | 4 9 9 | 29 | 3 7 9 | 1 5 8 | 43 | 2 5 6 | 
| 2025-06-02 To 2025-06-08 | 4 7 9 | 01 | 1 5 5 | 2 2 4 | 83 | 2 3 8 | 4 5 0 | 96 | 3 3 0 | 1 1 3 | 57 | 2 6 9 | 5 6 7 | 81 | 6 7 8 | 4 8 9 | 15 | 3 4 8 | 6 6 0 | 23 | 5 8 0 | 
| 2025-06-09 To 2025-06-15 | 5 9 0 | 46 | 3 4 9 | 4 6 9 | 97 | 1 7 9 | 8 0 0 | 84 | 2 4 8 | 4 5 7 | 60 | 3 7 0 | 1 7 0 | 89 | 5 5 9 | 2 5 7 | 43 | 6 8 9 | 1 3 5 | 99 | 2 3 4 | 
| 2025-06-16 To 2025-06-22 | 3 5 0 | 84 | 4 4 6 | 2 3 8 | 3 |  | 1 4 7 | 20 | 3 3 4 | 5 7 8 | 06 | 2 5 9 | 4 6 9 | 94 | 3 3 8 | 1 7 8 | 62 | 6 8 8 | 5 7 9 | 14 | 3 4 7 | 
| 2025-06-23 To 2025-06-29 | 2 7 8 | 76 | 8 8 0 | 6 7 9 | 23 | 2 4 7 | 5 5 6 | 68 | 4 5 9 | 1 8 0 | 92 | 2 0 0 | 3 4 6 | 31 | 4 8 9 | 2 5 0 | 70 | 1 4 5 | 7 9 0 | 89 | 3 7 9 | 
| 2025-06-30 To 2025-07-06 | 1 6 7 | 48 | 2 3 3 | 3 6 0 | 97 | 7 0 0 | 1 6 8 | 55 | 3 5 7 | 3 5 9 | 73 | 7 7 9 | 2 7 0 | 90 | 1 3 6 | 4 7 7 | 87 | 3 5 9 | 6 7 8 | 13 | 7 8 8 | 
| 2025-07-07 To 2025-07-13 | 4 8 9 | 10 | 5 7 8 | 1 6 0 | 7 |  | 1 2 9 | 23 | 1 5 7 | 3 5 8 | 61 | 2 4 5 | 4 5 9 | 8 |  | 8 9 0 | 79 | 1 2 6 | 4 5 6 | 58 | 2 7 9 | 
| 2025-07-14 To 2025-07-20 | 3 4 8 | 54 | 1 3 0 | 4 7 8 | 95 | 2 6 7 | 1 4 9 | 42 | 5 7 0 | 3 6 9 | 85 | 2 5 8 | 5 6 0 | 10 | 4 7 9 | 2 3 6 | 18 | 1 3 4 | 3 6 7 | 63 | 5 8 0 | 
| 2025-07-21 To 2025-07-27 | 6 7 7 | 08 | 2 7 9 | 1 3 7 | 18 | 3 7 8 | 4 8 0 | 22 | 5 8 9 | 2 5 0 | 78 | 1 2 5 | 1 4 4 | 97 | 2 6 9 | 4 6 0 | 00 | 3 8 9 | 1 2 4 | 79 | 4 6 9 | 
| 2025-07-28 To 2025-08-03 | 1 4 0 | 53 | 5 9 9 | 4 7 8 | 90 | 2 4 4 | 3 9 0 | 24 | 6 8 0 | 1 5 8 | 4 |  | 5 7 9 | 18 | 3 7 8 | 1 7 8 | 60 | 5 6 9 | 2 6 7 | 57 | 8 9 0 | 
| 2025-08-04 To 2025-08-10 | 3 5 8 | 66 | 8 9 9 | 1 2 4 | 79 | 5 5 9 | 2 8 0 | 05 | 4 5 6 | 3 6 9 | 84 | 1 5 8 | 5 8 0 | 32 | 2 4 6 | 4 8 9 | 18 | 3 7 8 | 3 4 5 | 26 | 1 1 4 | 
| 2025-08-11 To 2025-08-17 | 2 4 9 | 53 | 6 7 0 | 4 9 0 | 36 | 3 6 7 | 1 7 8 | 65 | 2 3 0 | 6 8 8 | 28 | 9 9 0 | * * * | ** | * * * | 4 9 0 | 35 | 3 4 8 | 2 6 9 | 71 | 1 3 7 | 
| 2025-08-18 To 2025-08-24 | 5 6 7 | 85 | 1 4 0 | 2 2 6 | 00 | 3 7 0 | 4 4 5 | 30 | 6 7 7 | 1 8 9 | 81 | 2 4 5 | 5 5 6 | 62 | 3 3 6 | 4 8 9 | 16 | 7 9 0 | 1 5 8 | 47 | 7 0 0 | 
| 2025-08-25 To 2025-08-31 | 4 5 6 | 54 | 2 3 9 | 5 5 7 | 71 | 6 7 8 | 1 2 9 | 25 | 3 4 8 | 5 7 8 | 04 | 2 5 7 | 4 8 0 | 26 | 1 7 8 | 3 5 7 | 59 | 2 3 4 | 5 6 9 | 01 | 1 0 0 | 
| 2025-09-01 To 2025-09-07 | 1 4 9 | 41 | 3 8 0 | 4 6 9 | 99 | 2 3 4 | 2 4 9 | 50 | 4 6 0 | * * * | ** | * * * | 8 0 0 | 87 | 2 6 9 | 3 6 7 | 61 | 2 3 6 | 6 8 8 | 23 | 1 3 9 | 
| 2025-09-08 To 2025-09-14 | 2 0 0 | 27 | 7 0 0 | 3 0 0 | 38 | 8 0 0 | 1 3 4 | 89 | 9 0 0 | 1 2 3 | 6 |  | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 
| 2025-09-15 To 2025-09-21 | * * * | ** | * * * | 5 5 0 | 02 | 2 2 8 | 1 5 8 | 44 | 6 8 0 | 3 8 0 | 11 | 5 7 9 | 6 8 8 | 23 | 1 2 0 | 4 8 0 | 2 |  | 1 5 7 | 38 | 3 7 8 | 
| 2025-09-22 To 2025-09-28 | * * * | ** | * * * | 4 5 7 | 67 | 1 2 4 | 3 4 6 | 39 | 2 8 9 | 3 6 9 | 81 | 1 3 7 | 1 7 8 | 64 | 2 2 0 | 4 8 9 | 13 | 5 8 0 | 2 5 7 | 44 | 7 8 9 | 
| 2025-09-29 To 2025-10-05 | 1 2 9 | 2 |  | 3 3 7 | 37 | 7 0 0 | 1 3 7 | 12 | 6 8 8 | 5 7 8 | 03 | 1 3 9 | 4 6 9 | 99 | 2 3 4 | 3 6 6 | 51 | 6 7 8 | 1 3 9 | 32 | 4 8 0 | 
| 2025-10-06 To 2025-10-12 | 4 8 9 | 18 | 3 7 8 | 1 3 4 | 89 | 5 6 8 | 2 4 9 | 55 | 1 5 9 | 5 7 8 | 06 | 3 4 9 | 9 0 0 | 98 | 5 6 7 | 1 7 8 | 67 | 2 6 9 | * * * | ** | * * * | 
| 2025-10-13 To 2025-10-19 | * * * | ** | * * * | 2 5 7 | 4 |  | 6 7 8 | 1 |  | 3 0 0 | 3 |  | * * * | ** | * * * | 2 3 6 | 10 | 1 3 6 | * * * | ** | * * * | 
| 2025-10-20 To 2025-10-26 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 6 8 8 | 24 | 7 8 9 | 4 8 9 | 16 | 3 5 8 | 6 7 0 | 34 | 7 8 9 | 4 8 0 | 2 |  | 
| 2025-10-27 To 2025-11-02 | 2 3 0 | 59 | 5 6 8 | 5 7 9 | 18 | 2 6 0 | 1 7 8 | 60 | 2 4 4 | * * * | ** | * * * | |||||||||
All Rights Reseved
 (1998-2025)
 Contact (Astrologer-Tara777)